MASTER OF STRATEGIC MANAGEMENT AND LEADERSHIP (MSML)
| Module Code | Module Name | Description |
|---|---|---|
| MBA501 | Business Statics | Assists students to develop an appreciation of the importance and relevance collecting, summarization, analysis and interpretation of data across all functional business areas. |
| MBA502 | Applied Business Informatics | Provides an applied, technology-driven approach to managing modern organisations through information systems and data analytics. |
| MBA503 | Organisational Design and Development | This course aims to provide students with a comprehensive understanding of organizational development and organizational design. It explores the theories, models, tools, and practices that facilitate organizational change, improvement, and sustainability in an everchanging business environment. |
| MBA505 | Business Finance and Investments | It equips managers with skills to make informed financing and investment decisions. |
| MBA533 | Accounting for Managers | Participants will develop the essential ability of all managers, to use complex accounting information as a platform for decision-making. The skills, ability and knowledge will enable participants to more effectively identify profitable opportunities and to contribute significantly to better management within their own organisations. |
| MIDBS501 | Information and Digital Skills | Introduces students to the tenets of conducting scientific research in alignment with the current scholarly communication landscape. |
| MBA517 | Marketing Management | Provides students with skills to apply marketing management concepts and frameworks; analyse and synthesise information and derive insights related to marketing management, from several perspectives; and communicate effectively and work as part of a marketing team. |
| MBA508 | Business Economics | Introduces students to the general principles of building financial models and financial modelling frameworks that include optimization, regression analysis, sensitivity analysis, scenario analysis and simulation. |
| MBA509 | Operations Research and Supply Chain Management | An advanced core course in operations and supply chain management, focusing on the design, planning, coordination and improvement of operations and supply chains. |
| MBA531 | Business Law | Provides crucial knowledge: that there is an inevitable interplay between law and business because law has an impact on virtually every facet of life, including business management/administration. Accordingly, business leaders/ administrators with an MBA must have a working knowledge of those basic elements of law that are at the core of the business world. |
| MBA591 | Leadership and Corporate Performance | This is a study area towards grooming visionary leaders for sustainability in a jam-packed VUCA (volatile, uncertain, complex, and ambiguous) world. |
| MBA574 | Business Research Methods |
It covers the fundamentals of research design, data collection, and analysis in business contexts. |
| MBA565 | Corporate Governance and Business Ethics |
Focuses on the complex relationships between businesses, their stakeholders, and the societies they operate within. |
| MBA510 | Human Capital Management | Human Capital Management helps the organizations to operate cost effectively in their competitive environment and legitimately in the societies they serve. |
| MBA581 | Strategic Leadership and Management |
Prepares to lead organizations at the highest level. It focuses on strategic thinking and leadership and is designed to help students master organizational strategies that drive effectiveness and performance |
| MBA579 | Entrepreneurial Leadership and Innovation |
It’s designed to equip students with the skills and knowledge necessary to lead and innovate within business environments. Elements of Entrepreneurial Leadership and Innovation are designed to prepare students for success in the dynamic world of business, equipping them with the skills and knowledge to lead and innovate effectively. |
| MSML570 | Dissertation |
Dissertation is a real research project that serves as the final requirement for the program. Candidates apply the theories, frameworks, and analytical skills learned during their studies to real-world businesses. |
