MASTER OF FINANCE AND INVESTMENT (MFI)
| Module Code | Module Name | Description |
|---|---|---|
| MBA501 | Business Statics | Assists students to develop an appreciation of the importance and relevance collecting, summarization, analysis and interpretation of data across all functional business areas. |
| MBA502 | Applied Business Informatics | Provides an applied, technology-driven approach to managing modern organisations through information systems and data analytics. |
| MBA533 | Accounting for Managers | Participants develop the essential ability of all managers, to use complex accounting information as a platform for decision-making. The skills, ability and knowledge will enable participants to more effectively identify profitable opportunities and to contribute significantly to better management within their own organisations. |
| MFI501 | International Investment | Provides participants with a strong foundation in International Investments principles and techniques and an opportunity to apply these principles to practical and managerial decisions, beyond domestic investments. |
| MFI502 | Corporate Finance | Evaluation of capital projects, financial statement analysis including ratios, budgeting and working capital management. |
| MIDBS501 | Information and Digital Skills | Introduces students to the tenets of conducting scientific research in alignment with the current scholarly communication landscape. |
| MFI503 | Financial Investment and Analysis | Equips managers with technical and fundamental analysis skills to predict asset and portfolio risk and returns. |
| MFI504 | Forensic Accounting and Finance | Students should have an understanding of the importance of forensic accounting and finance in business and households. |
| MFI505 | Financial Derivatives | Equips managers with skills to make informed financing decisions and investment decisions. |
| MFI506 | Financial Modelling | Emphasises on the application of different modelling techniques such as mathematics, and econometrics on financial data. It encompassed both testing and application of financial theories |
| MBA586 | Applied Finance and Portfolio Management | Formulation and implementation of financial strategy to support overall organizational strategy and growth. |
| MBA574 | Business Research Methods | It covers the fundamentals of research design, data collection, and analysis in business contexts. |
| MBA565 | Corporate Governance and Business Ethics | This module examines the principles, frameworks, and practices of corporate governance and business ethics within contemporary organisations. It explores the roles and responsibilities of boards, management, shareholders, and other stakeholders in promoting accountability, transparency, and sustainable organisational performance. Key topics include governance theories, regulatory and institutional frameworks, risk management, corporate social responsibility, and ethical leadership. The module also addresses ethical decision-making, codes of conduct, corporate scandals, and the management of ethical dilemmas in business. Emphasis is placed on applying governance and ethical principles in local and global contexts. By the end of the module, students will be able to critically evaluate corporate governance structures and apply ethical reasoning to support responsible and sustainable business practices. |
| MBA587 | Financial Economics and Markets | The main purpose of this course is to provide knowledge in order to conduct cutting edge research in the broad areas of financial economics and markets, namely financial markets, financial economics, basic risk management and resource allocations |
| MFI507 | Critical and Design Thinking | This course will develop skills and experiences in Critical and Design Thinking as tools for innovative idea and strategy development. |
| MFI508 | Econometrics | The primary objective of this course is to provide the students with the necessary theory and concepts, and practical training to become sound applied economists. |
| MFI570 | Dissertation | Dissertation is a real research project that serves as the final requirement for the program. Candidates apply the theories, frameworks, and analytical skills learned during their studies to real-world businesses. |
