MASTER OF BUSINESS ADMINISTRATION (MBA)
| Module Code | Module Name | Description |
|---|---|---|
| MBA501 | Business Statistics | Assists students to develop an appreciation of the importance and relevance of collection, summarization, analyzation and interpretation of data across all functional business areas. |
| MBA502 | Applied Business Informatics | Provides an applied, technology-driven approach to managing modern organisations through information systems and data analytics. |
| MBA503 | Organisational Design and Development | This course aims to provide students with a comprehensive understanding of organizational development and organizational design. It explores the theories, models, tools, and practices that facilitate organizational change, improvement, and sustainability in an everchanging business environment. |
| MBA505 | Business Finance and Investments | It equips managers with skills to make informed financing and investment decisions. |
| MBA533 | Accounting for Managers | Participants will develop the essential ability of all managers, to use complex accounting information as a platform for decision-making. The skills, ability and knowledge will enable participants to more effectively identify profitable opportunities and to contribute significantly to better management within their own organisations. |
| MIDBS501 | Information and Digital Skills | The Information and Digital Skills module for postgraduate students introduces students to the tenets of conducting scientific research in alignment with the current scholarly communication landscape. |
| MBA517 | Marketing Management | Provides students with skills to apply marketing management concepts and frameworks; analyse and synthesise information and derive insights related to marketing management, from several perspectives; and 0communicate effectively and work as part of a marketing team. |
| MBA 508 | Business Economics | Introduces students to the general principles of building financial models and financial modelling frameworks that include optimization, regression analysis, sensitivity analysis, scenario analysis and simulation. |
| MBA 509 | Operations Research and Supply Chain Management | An advanced core course in operations and supply chain management, focusing on the design, planning, coordination and improvement of operations and supply chains. |
| MBA531 | Business Law | Provides crucial knowledge: that there is an inevitable interplay between law and business because law has an impact on virtually every facet of life, including business management/administration. Accordingly, business leaders/administrators with an MBA must have a working knowledge of those basic elements of law that are at the core of the business world. |
| MBA583 | Trans-formational Leadership and Change Management |
Aims to develop powerful change managers and transformational leaders that are capable of bringing about far-reaching profound performance changes to individual, teams and organisational performance. |
| MBA574 | Business Research Methods | It covers the fundamentals of research design, data collection, and analysis in business contexts. |
| MBA565 | Corporate Governance and Business Ethics | Enables students to appreciate the nature, functions and realities of Board Directors and other governing bodies. |
| MBA510 | Human Capital Management | Prepares graduates to address any organization’s human capital challenges through data-driven, market-based insights and organization-wide integrated solutions. |
| MBA581 | Strategic Leadership and Management |
Aims at giving students skills to analyze a firm’s competitive environment and its internal capabilities,formulate and select strategic options, implement new strategic directions and monitor an organization’s performance |
| MBA582 | International Business Management | Provides students with a comprehensive understanding of the global business environment, focusing on how firms operate and compete across national borders amid increasing globalization and complexity. It integrates international trade theories, global strategy, market entry modes, and the management of international operations, using case studies and team-based learning to link theory with real-world practice. |
| MBA570 | Dissertation | Dissertation is a real research project that serves as the final requirement for the program. Candidates apply the theories, frameworks, and analytical skills learned during their studies to real-world businesses. |
