MSc CORPORATE FINANCE AND INVESTMENT MANAGEMENT (MCOPFIN)
| Module Code | Module Name | Description |
|---|---|---|
| MCOPFIN504 | International Banking and Capital Markets | Develop students to have understanding of international banking and capital markets and how these influence financial markets in developing economies such as Zimbabwe, so that students/managers can be able to design linkages between international banking and capital markets and international trade, international investment, international marketing, international borrowing and growth of corporate and the economy in developing countries such as Zimbabwe. |
| MCOPFIN512 | Advanced Financial markets and Institutions | Develop students to design the structure and composition of the Zimbabwean financial system with a view to fit in trading of derivatives and understanding of the structure and effectiveness of financial markets, institutions and system regulation in Zimbabwe. |
| MCOPFIN513 | Corporate Financial Strategy | Develop students to design corporate finance strategies in various business environments to enable business organisations to use these strategies in financial markets to obtain funding of their activities; structure their contracts for supply of capital; and link these contracts with assets within the organisation. |
| MCOPFIN514 | Advanced Investment Analysis and Portfolio Management | Design models/frameworks for investment analysis and management, including portfolio management, utilising quantitative analytical skills and expertise from this module. |
| MIDBS501 | Information and Digital Skills for Post Graduate Students | This module develops the advanced information literacy and digital competencies required for effective postgraduate study, research, and professional practice. It focuses on locating, evaluating, and ethically using academic and digital information sources, with strong emphasis on academic integrity and plagiarism avoidance. The module also equips students with practical skills in digital tools for research management, data handling, collaboration, and scholarly communication. Key areas include academic writing and referencing, use of learning management systems, digital research platforms, presentation tools, and emerging digital technologies. By the end of the module, students will be able to confidently apply information and digital skills to support independent research, critical thinking, and lifelong learning in a digital environment. |
| MREPGOV552 | Corporate Governance & Risk Management | The module will enable instilling of probity in business activities, compliance with law and regulation, in order to secure corporate and national reputation and confidence critical for attracting inward investment in both the public and private sector. |
| MCOPFIN505 | Development Finance |
The main objective of this course is to provide a systematic understanding of the role of finance and financial systems in developing economies, that will be used to achieve sustainable, rapid and efficient growth trajectories.Development finance expertise enables students/managers to identify, measure and manipulate financial and economic indicators which will bring about optimal developmental outcomes in any economy. |
| MCOPFIN506 | Monetary Economics | Develop key theoretical frameworks to address various monetary economic phenomena, including monetary policy actions in an economy such as Zimbabwe. The module will assist students/managers to design monetary policies and link them to the rest of the macro economy. |
| MCOPFIN507 | Applied Financial Risk management | Develop skills for achieving efficient and effective financial risk management in business operations and investments. This enables corporates to make evidence-based decisions in managing risk in investments and operations to ensure generation of higher shareholder returns and attraction of more investment funds particularly foreign direct investment (FDI) in the economy. |
| MCOPFIN508 | Financial Econometrics and Modelling | Develop skills to enable students/managers to design financial and econometrical models for analysing macroeconomic and financial data for use in choosing and monitoring economic development strategies. |
| MCOPFIN516 | Research Methods | The module will equip students with the practical skills necessary to successfully complete a research project leading to the submission of a dissertation report. |
| MCOPFIN570 | Dissertation | Students are encouraged to undertake a real-life organisation-based dissertation project. Working with an organisation, students can structure their project around a real business issue of challenge. |



